| |
Location: | Glendale, United States |
Operator: | Richardson Electric |
Commissioning: | 3/16/2012 |
| |
| |
| |
PV system power: | 21.600 kWp |
Annual Production: | approx. 39,593 kWh (1,833 kWh/kWp) |
CO2 avoided: | Approx. 27.7 tons per annum |
| |
| |
| |
Modules: | Centrosolar America S 240M60 Professional |
Communication: | Sunny WebBox |
Inverter: | 3 x Sunny Boy 7000US |
| |
| |
| |
Description:
The plant consists of 99 panels rated 240 Watts each (Centrosolar CP6 240BW). There are 3 strings of 11 panels parallel on each inverter. The inverters are Sunny Boy 7000US. My blog contains installation information and photographs.
http://azben.blogspot.com
|