| |
PV System Name: | CD-Ecole Loubeyrat |
Location: | 63410 Loubeyrat |
Operator: | SCIC COMBRAILLES DURABLES |
Commissioning: | 10/14/2010 |
| |
| |
| |
PV system power: | 28.869 kWp |
Annual Production: | approx. 30,601 kWh (1,060 kWh/kWp) |
CO2 avoided: | Approx. 1.5 tons per annum |
| |
| |
| |
Modules: | Sharp NA-851 (WQ) (02/2010) |
Inverter: | 4 x Sunny Boy 3300TL HC Sunny Tripower 12000TL-10 |
| |
| |
| |
Description:
première centrale pv citoyenne de la coopérative Combrailles Durables. Financement et exploitation en coopérative villageoise de type SCIC sans but lucratif.
|