| |
Location: | Weil, Germany |
Commissioning: | 5/11/2012 |
| |
| |
| |
PV system power: | 7.310 kWp |
Annual Production: | approx. 6,762 kWh (925 kWh/kWp) |
CO2 avoided: | Approx. 4.7 tons per annum |
| |
| |
| |
Modules: | Heckert-Solar HS-NeMo P 215 |
Communication: | Sunny WebBox mit Bluetooth |
Inverter: | Sunny Tripower 8000TL-10 |
| |
| |
|  |
Description:
5,59 kWp, 26 Module, Azimut -14 Grad, Dachneigung 30 Grad
1 Strang mit 26 Modulen
1,72 kWp, 8 Module, Azimut 76 Grad, Dachneigung 30 Grad
VR-Bank Landsberg-Ammersee eG
Geschäftsstelle Schwabhausen
Dorfstrasse 51
86947 Schwabhausen
Tel.: (0 81 91) 291-0
Fax: (0 81 91) 291-159
|