| |
Location: | Rheurdt, Germany |
Operator: | Sarah |
Commissioning: | 10/13/2023 |
| |
| |
| |
PV system power: | 23.100 kWp |
Annual Production: | approx. 23,100 kWh (1,000 kWh/kWp) |
CO2 avoided: | Approx. 16.2 tons per annum |
Nominal battery capacity: | 16,600 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
| |
| |
| |
Communication: | Sunny Home Manager 2.0 |
Inverter: | Sunny Tripower X 12 Sunny Tripower 10.0 SE |
| |
| |
| |
Description:
26° DN Süd
17° DN Nord
90° Fassade Süd
90° Fassade West
|