| |
Location: | Weinstadt, Germany |
Commissioning: | 3/3/2016 |
| |
| |
| |
PV system power: | 21.320 kWp |
Annual Production: | approx. 19,977 kWh (937 kWh/kWp) |
CO2 avoided: | Approx. 12.2 tons per annum |
| |
| |
| |
Modules: | Astronergy Co. Ltd. (Chint Solar) |
Communication: | SMA Webconnect |
Inverter: | Sunny Tripower 20000TL-30 |
| |
| |
| |
Description:
82 Stück ASM6610P-260 Wp Ost/West-Ausrichtung, Neigung 15 Grad,
70 % Regelung
|