| |
Location: | Kaufering, Germany |
Commissioning: | 11/1/2011 |
| |
| |
| |
PV system power: | 24.130 kWp |
Annual Production: | approx. 26,543 kWh (1,100 kWh/kWp) |
CO2 avoided: | Approx. 18.6 tons per annum |
| |
| |
| |
Modules: | Schott Solar GmbH SCHOTT MONO 190 |
Communication: | Sunny WebBox mit Bluetooth |
Inverter: | 2 x Sunny Tripower 12000TL-10 |
| |
| |
| |
Description:
127 Module auf
1x SMA STP12000TL mit 4 Strängen mit je 16 Modulen
1x SMA STP12000TL mit 3 Strängen mit je 16 Modulen + 1 Strang mit 15 Modulen |