| |
Location: | Ehingen (Donau), Germany |
Operator: | Bürgerenergiegenossenschaft Alb-Donau e.G. |
Commissioning: | 12/27/2010 |
| |
| |
| |
PV system power: | 29.375 kWp |
Annual Production: | approx. 29,228 kWh (995 kWh/kWp) |
CO2 avoided: | Approx. 20.5 tons per annum |
| |
| |
| |
Modules: | 125 x Solar-Fabrik AG SF-200A-235 (08/2009) |
Azimuth angle: | -30° |
Angle of inclination: | 25° |
Communication: | Sunny WebBox |
Inverter: | 2 x Sunny Boy 4000TL-20 4 x Sunny Boy 5000TL-20 |
| |
| |
| |
Description:
Die erste Anlage der
|