Rathaus, Werstoffh. 3,06 kWp Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2012 | | | | | | | | | | | | 237.59 | 237.59 |
2013 | 340.34 | 551.52 | 2156.21 | 2835.19 | 3343.79 | 3866.58 | 4791.92 | 3907.51 | 1609.05 | 1008.13 | 471.64 | 733.47 | 25615.36 |
2014 | 599.30 | 1386.18 | 3166.60 | 3368.52 | 3768.76 | 3924.24 | 1940.87 | | | 343.45 | 532.63 | 371.09 | 19401.66 |
2015 | 398.53 | 513.85 | 2547.43 | 3872.79 | 3700.04 | 4012.30 | 4629.43 | 4138.15 | 2548.57 | 1641.94 | 1129.55 | 721.04 | 29853.61 |
2016 | 546.66 | 1043.15 | 2297.24 | 3206.26 | 4102.79 | 3748.48 | 4044.09 | 4131.41 | 3188.83 | 1649.77 | 882.95 | 631.81 | 29473.44 |
2017 | 673.32 | 1003.55 | 2663.94 | 2967.13 | 4247.73 | 4786.27 | 4072.53 | 3786.31 | 2487.07 | 1944.48 | 720.30 | 369.38 | 29722.00 |
2018 | 663.20 | 1309.89 | 2210.15 | 4106.35 | 4475.39 | 4237.52 | 4565.00 | 3996.80 | 3320.38 | 2319.93 | 903.98 | 433.46 | 32542.03 |
2019 | 544.07 | 1876.30 | 2592.17 | 3800.45 | 3762.30 | 4937.35 | 4405.15 | 3734.84 | 2901.66 | 1887.07 | 828.87 | 787.19 | 32057.41 |
2020 | 893.54 | 1385.04 | 2279.11 | 3227.91 | 4130.11 | 3668.84 | 4695.39 | 3670.17 | 3240.44 | 1493.96 | 1089.97 | 281.45 | 30055.92 |
2021 | 245.51 | 802.17 | 2619.68 | 3498.31 | 3638.93 | 4694.71 | 3860.79 | 531.03 | 1260.22 | 2103.28 | 764.94 | 474.18 | 24493.75 |
2022 | 539.32 | 890.32 | 2019.09 | 2105.22 | 3969.64 | 4596.59 | 4642.69 | 4196.89 | 2601.06 | 1959.88 | 1055.71 | 388.74 | 28965.15 |
2023 | 455.42 | 1288.83 | 2298.48 | 2815.01 | 4140.37 | 4748.39 | 4272.42 | 3520.04 | 2554.50 | 1154.82 | 440.96 | 230.64 | 27919.84 |
2024 | 507.66 | 691.75 | 1494.57 | 2061.37 | 2565.65 | 2566.09 | 2800.15 | 2527.32 | 1725.19 | 1318.75 | 359.00 | | 18617.50 |
| | | | | | | | | | | | | 328955.26 |
Mean value | 533.91 | 1061.88 | 2362.06 | 3155.38 | 3820.46 | 4148.95 | 4060.04 | 3467.31 | 2494.27 | 1568.79 | 801.95 | 492.95 | 27967.93 |
Year portion | 1.91% | 3.80% | 8.45% | 11.28% | 13.66% | 14.83% | 14.52% | 12.40% | 8.92% | 5.61% | 2.87% | 1.76% | 100.00% |
Commissioning: 12/21/2012 |